Enchant / Compound Limits
- The following enchant / compound limits will be updated:
| Item | Enchant / Compound Limit |
|---|---|
| Sapphire | Lv. 7 |
| Dragon Belt / Blessed Dragon Belt | +8 |
| Talisman of Eva / Blessed Talisman of Eva | +8 |
| Aden's Transcendent Soul Crystal - Weapon | Lv. 1 |
| Aden's Transcendent Soul Crystal - Armor | Lv. 1 |
| Talisman of Baium | +5 |
Aden's Transcendent Soul Crystal - Weapon/Armor
- Aden's Soul Crystal Lv. 20 - Weapon/Armor can be combined with Transcendent Upgrade Stone to obtain Aden's Transcendent Soul Crystal Lv. 1 - Weapon/Armor with a certain chance.
- The following compounding rules apply:
| Result (Success) | Result (Fail) | Materials |
|---|---|---|
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Weapon | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Weapon Transcendent Upgrade Stone |
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Weapon (Sealed) | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Weapon Transcendent Upgrade Stone (Sealed) |
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Weapon (Sealed) | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Weapon (Sealed) Transcendent Upgrade Stone |
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Weapon (Sealed) | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Weapon (Sealed) Transcendent Upgrade Stone (Sealed) |
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Armor | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Armor Transcendent Upgrade Stone |
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Armor (Sealed) | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Armor Transcendent Upgrade Stone (Sealed) |
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Armor (Sealed) | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Armor (Sealed) Transcendent Upgrade Stone |
| 30% Aden's Transcendent Soul Crystal Lv. 1 - Armor (Sealed) | 70% All materials are lost. | Aden's Soul Crystal Lv. 20 - Armor (Sealed) Transcendent Upgrade Stone (Sealed) |
L-Coins Obtention
- The amount of L-Coins that can be obtained will be increased. Starting this week, the increase will be even higher!
| Obtention Method | Changes |
|---|---|
| Hunting | Daily limit increased: 175,000 → 215,000 L-Coins. L-Coins will drop more frequently. |
| Chest: L-Coins (Sealed) | Obtained amount increased: 70,000 → 86,000 L-Coins. |
Lootbox
L2 Store
- A new item will be available at the L2 Store:
| Category | Item | Purchase limit | Price |
|---|---|---|---|
| Specials | Exalted Offering Chest VIII (Sealed) - 1,000 pcs. | Up to 1 per account | 25 Balance |
- A new Exalted Offering Chest Pack will be available each week, with a purchase limit of 1 per account.
- The list of possible rewards can be viewed by holding Ctrl while hovering over the Exalted Offering Chest.
L-Coin Store
- The following items will be added:
| Category | Item | Sale Period | Purchase Limit | Price |
|---|---|---|---|---|
| Events and Offers | Offering Chest VIII (Sealed) | 19-06-2026 ~ 26-06-2026 | Account limit: 3,000 (total) | 1,050 L-Coins |
| Events and Offers | Offering Chest VIII (Sealed) | 19-06-2026 ~ 26-06-2026 | Account limit: 2,000 (total) | 650,000 Adena |
- The list of possible rewards can be viewed by holding Ctrl while hovering over the Offering Chest.
Daily Kit
- A new item to craft will be available through Special Craft:
| Category | Items to Craft | Craft limit | Crafting fee | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event → Misc. | Superior Daily Kit (Sealed) Double-click to obtain various items. Guaranteed
| Account limit: 1 (per day) | Daily Kit Coupon (Sealed) x1 |
- The Enhanced Daily Kit (Sealed) corresponding to June 19 can be crafted until June 20 at 06:00. After that, it will no longer be available.
Special Craft
- The following items to craft will be added:
| Category | Items to Craft | Crafting Fee |
|---|---|---|
| Upgrade/ Growth → Dyes | 3% Advanced Dye Booster x3 67% Advanced Dye Booster x1 25% Enhanced Dye Booster x2 | Enhanced Dye Booster x5 Adena x100,000 |
| Upgrade/ Growth → Dyes | 3% Advanced Dye Booster (Sealed) x3 67% Advanced Dye Booster (Sealed) x1 25% Enhanced Dye Booster (Sealed) x2 | Enhanced Dye Booster (Sealed) x5 Adena x100,000 |
| Upgrade/ Growth → Enhancement | 100% Einhasad's Protection (Time-limited)(Sealed) x1 | Spirit Rune (Time-limited)(Sealed) x1 |
- Einhasad's Protection (Time-limited)(Sealed) is deleted after every weekly maintenance, same as Spirit Rune (Time-limited)(Sealed).
Class Balance
- The following changes will be applied:
| Skill | Classes | Changes |
|---|---|---|
| Magical Charge | Mystic Muse Archmage Storm Screamer Soultaker | Reduced Casting Time |
| Meteor | Mystic Muse Archmage Storm Screamer Soultaker | Instantly hits 3 times |
| Balance | Archmage | PvE Damage -5% |
| Balance | Soultaker Mystic Muse | PvE Damage +5% |
| Magical Charge | Elemental Master Arcana Lord Spectral Master | New Active Skill Added |
| Balance | Eva's Templar Divine Templar | PvE Damage +10% |
| Hellfire | Death Knight (All Races) | Lv. 15+ Base Skill Critical Chance increased |
| Burning Field Frozen Field Lightning Storm | Death Knight (All Races) | Lv. 3+ Base Skill Critical Chance increased |
| Roar Of Death | Death Knight (All Races) | Cooldown decreased: 2 min. 30 sec. → 1 min. 30 sec. |
| Blade Wave | Duelist | Triple Hit removed from +3 enchant bonuses |
| Balance | Duelist | PvP Damage -10% |
| Dynamic Recovery | Vanguard Rider | Added to the class |
| Wide Threatening Swing | Vanguard Rider | Starting from Lv. 8, on +3 enchant: Hits thrice |
| Giant's Stomp | Vanguard Rider | Changed enchant effects: +2: Hits Twice +3: Hits Thrice |
| Wild Instinct | Vanguard Rider | Max HP bonus is removed |
| Balance | Grand Khavatari | PvE Damage -10% |
| Balance | Rose Vain | PvE Damage -10% |
| Rose Thorns | Rose Vain | Increased range: 500 → 700 |
| Queen's Garden | Rose Vain | HP Recovery Potion's Effect Limit 1000 → 200 |
| Time Distortion | Assassin (All Races) | Skill Evasion increased: +20% → +30% |
| Clone Dance | Assassin (All Races) | Added new enchant effect: +2 decreases cooldown 20 →15s +3 decreases cooldown 15 →10s |
| Maximum Critical Lv. 3 | Assassin (All Races) | P. Skill Damage +20% → 30% |
| Steady Aim | Sagittarius | Lv.2: Skill Power +2% → +5% Lv.3: Skill Power +5% → +10% |
| Balance | Moonlight Sentinel | PvE Damage +10% |
| Ultimate Evasion Lv. 3 | Sagittarius Ghost Sentinel Moonlight Sentinel | P./ M. Skill Evasion increased: 30% → 35% Debuff/ Anomaly Resistance increased: 20% → 30% |
| Quick Evasion Lv. 3 | Trickster | P./ M. Skill Evasion increased: 30% → 35% Debuff/ Anomaly Resistance increased: 20% → 30% |
| Balance | Storm Blaster | PvP Damage +10% |
| Balance | Soul Hound | PvP Damage +10% |
| Magic Charge | Soul Hound | New Active Skill Added |
| Tempest Resonance | Soul Hound | Decreased Cooldown: 10 sec. → 7 sec. Increased Amount of targets: +1: 5 → 6 +2: 6 → 8 +3: 7 → 10 |
| Hound Shield | Soul Hound | Paralysis Atk. Rate +50% → +80% |
| Leopold | Soul Hound | Skill Power: +3% → +10% |
| Balance | Elemental Weaver | +10% PvP Damage +10% PvE Damage |
| Nature's Blessing | Elemental Weaver | New Effect: Max HP +25% |
| Rogue Agility | Adventurer Wind Rider Ghost Hunter | Added New Effect <DEX 65–74> Max HP +2000 <DEX 75–84> Max HP +5000 <DEX 85+> Max HP +10000 |
| Wind Riding Exciting Adventure Ghost Walking | Adventurer Wind Rider Ghost Hunter | P. Skill Evasion +60% → Skill Evasion +60% |
| Shadow Step: Assault | Adventurer Wind Rider Ghost Hunter | Lv. 8+: Cooldown Reduced: 15 sec. → 3 sec. |
| Moon Influence / Moon Influence (Ancient Force) | Varkas | Cooldown reduced: 10 min → 8 min. Cooldown reduced: 5 min → 4 min. |
| Balance | Hierophant | PvP Damage +10% PvE Damage +15% |
| Balance | Sword Muse | +15% PvP Damage |
| Sounds Of Muse | Sword Muse | Added new enchant effect: +3: Silence Atk. Rate +50% |
| Balance | Spectral Dancer | -10% PvE Damage |
| Dancer's Play | Spectral Dancer | Added new enchant effect: +3: Paralysis Atk. Rate +50% |
| Balance | Cardinal | PvE Damage -15% |
| Balance | Shillien Saint | PvE Damage +10% |
Class Balance Support Kit
- The following item will be added to the L-Coin Store:
| Category | Item | Level Limit | Sale Period | Purchase Limit | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event and Offers | Class Balance Support Kit (Time-limited)(Sealed) Double-click to obtain various items. Guaranteed
| 85+ | 19-06-2026 ~ 26-06-2026 | Account limit: 1 (total) | Adena x50,000,000 |
- Class Balance Support Kit (Time-limited)(Sealed) is deleted when the Sale Period ends.
New Offer: Ornaments
- Offer period: 19-06-2026 ~ 03-07-2026
- During the special offer period, all items in the Ornaments category of the L2 Store will be available at a 50% discount!
- The offer includes Weapon Appearances, Armor Appearances, Name Backgrounds, and Title Color Changer.
Conquest Shop
- A new 2-week period will begin.
- Duration of the new period: 19-06-2026 ~ 03-07-2026
- The following rewards are available:
| Item | Purchase Limit (total per Account) | Price (in Conquest Marks) |
|---|---|---|
| Soul Crystal Coupon (Sealed) | 300 | 2 |
| Venir Talisman Fragment (Sealed) | 300 | 3 |
| Augumenting Stone Coupon (Sealed) | 300 | 3 |
| Dye Booster (Sealed) | 300 | 5 |
| Hidden Power Booster (Sealed) | 250 | 6 |
| Spirit Rune (Sealed) | 50 | 30 |
| Doll Summon Coupon (Superior) - 1-time (Sealed) | 50 | 35 |
| Greater Upgrade Stone Saled (Sealed) | 35 | 75 |
| Doll Summon Coupon (Rare) - 1-time (Sealed) | 15 | 500 |
| Lucky Package: +5 ~ +7 Special Armor Coupon | 10 | 500 |
| Lucky Package: +5 ~ +7 Boss Weapon Coupon (Sealed) | 5 | 700 |
| Rare Accessory Coupon (Sealed) | 7 | 1,200 |
| Scroll: Enchant Talisman of Baium (Sealed) | 3 | 1,650 |
| Scroll: Enchant Rare Accessories (Sealed) | 4 | 2,000 |
| Talisman of Baium (Sealed) | 1 | 2,500 |
| Improved Scroll: Enchant Rare Accessories (Sealed) | 2 | 4,000 |
New Event: Veruti's Game
- Event period: 19-06-2026 ~ 26-06-2026
- More info: Veruti's Game
Gift Calendar
- A new period will begin.
- Duration: 19-06-2026 ~ 17-07-2026
Special Zones
- The following special zones will be updated:
| Special Zone | Layer | Details |
|---|---|---|
| Training Zone | - | Xilenos Fortress (southern area)(Lv. 91) is added. |
| Ancient Ruins | Solo / Party | A new area is enabled: |Lv. 91| Antharas' Lair - High Area |
Other Changes
- The amount of Combat Power points required to obtain Citizenship will be set to 2150 points.
- Elemental Speed (All summoners): fixed an issue where the skill would not teleport the caster to the summoned Elemental Globe.
- Warg: fixed an issue where the chance to gain additional Wolf Points when using Wolf Point recovery skills was not being applied correctly. As a result, filling the Wolf Point gauge will now be noticeably faster.
- The M. Def. of all monsters in Lv. 90/91 Hunting Zones and Special Zones (Solo Layer) has been reduced, while their Bow Resistance has been increased.
- The M. Def. of all monsters in Lv. 90/91 Special Zones (Party Layer) has been reduced.
Upcoming Updates
- During a scheduled server maintenance on Monday, June 22, the Talent System will be activated, along with a new Special Zone: Hellbound.
Last edited by a moderator: