Enchant / Compound Limits
- The following enchant / compound limits will be updated:
| Item | Enchant / Compound Limit |
|---|---|
| Talisman of Authority/ Blessed Talisman of Authority | +10 |
| Water Spirit Queen Nebula | +0 |
| Sapphire | Lv. 8 |
| Talisman Of Baium | +8 |
| Transcendent Talisman of Hellbound | +0 |
| Aden's Transcendent Soul Crystal - Armor | Lv. 4 |
Transcendent Talisman of Hellbound
- Transcendent Talisman of Hellbound can be obtained by compounding the following items:
| Result | Success Rate | Materials |
|---|---|---|
| Transcendent Talisman of Hellbound Success Talisman of Hellbound Lv. 10 Failure | 6% | Talisman of Hellbound Lv. 10 - 2 pcs. Adena x500,000,000 |
| Transcendent Talisman of Hellbound (Sealed) Success Talisman of Hellbound Lv. 10 (Sealed) Failure | 6% | Talisman of Hellbound Lv. 10 - 1 pc. Talisman of Hellbound Lv. 10 (Sealed) - 1 pc. Adena x500,000,000 |
| Transcendent Talisman of Hellbound (Sealed) Success Talisman of Hellbound Lv. 10 (Sealed) Failure | 6% | Talisman of Hellbound Lv. 10 (Sealed) - 2 pcs. Adena x500,000,000 |
| Transcendent Talisman of Hellbound Success Talisman of Hellbound Lv. 10 Failure | 0.3% | Talisman of Hellbound Lv. 10 - 1 pc. Transcendent Upgrade Stone - 1 pc. Adena x7,000,000 |
| Transcendent Talisman of Hellbound (Sealed) Success Talisman of Hellbound Lv. 10 Failure | 0.3% | Talisman of Hellbound Lv. 10 - 1 pc. Transcendent Upgrade Stone (Sealed) - 1 pc. Adena x7,000,000 |
| Transcendent Talisman of Hellbound (Sealed) Success Talisman of Hellbound Lv. 10 (Sealed) Failure | 0.3% | Talisman of Hellbound Lv. 10 (Sealed) - 1 pc. Transcendent Upgrade Stone - 1 pc. Adena x7,000,000 |
| Transcendent Talisman of Hellbound (Sealed) Success Talisman of Hellbound Lv. 10 (Sealed) Failure | 0.3% | Talisman of Hellbound Lv. 10 (Sealed) - 1 pc. Transcendent Upgrade Stone (Sealed) - 1 pc. Adena x7,000,000 |
- Enchant chances and effects for each enchant value are listed below:
| Enchant value | Enchant chance | Effect |
|---|---|---|
| 0 | <Base effect> Max HP +7000 P. Atk. +1000 M. Atk. +1000 P. Def. +2000 M. Def. +2000 Atk. Spd. +200 Casting Spd. +200 Speed +10 P. Accuracy +10 M. Accuracy +10 Received PvP damage -20% PvE damage bonus +4% Acquired XP/ SP +25% Debuff/ Anomaly Resistance +10% All received Critical Damage -12% Enhanced Body 5% Knockback/ Knockdown Atk. Rate +5% Knockback/ Knockdown Resistance +5% Special effect Hell Lightning Attacks a single target. Unleashes a black lightning at the target. Fixed damage: 6000 (ignores barriers/ CP) Trigger cooldown: 300 sec. | |
| +1 | 50% | <Base effect> Max HP +9000 P. Atk. +1750 M. Atk. +1750 P. Def. +3000 M. Def. +3000 Atk. Spd. +200 Casting Spd. +200 Speed +10 P. Accuracy +10 M. Accuracy +10 Received PvP damage -20% PvE damage bonus +5% Acquired XP/ SP +30% Debuff/ Anomaly Resistance +10% All received Critical Damage -14% Enhanced Body 10% Knockback/ Knockdown Atk. Rate +7% Knockback/ Knockdown Resistance +7% Special effect Hell Lightning Attacks a single target. Unleashes a black lightning at the target. Fixed damage: 7000 (ignores barriers/ CP) Trigger cooldown: 300 sec. |
| +2 | 40% | <Base effect> Max HP +11,000 P. Atk. +2500 M. Atk. +2500 P. Def. +4000 M. Def. +4000 Atk. Spd. +200 Casting Spd. +200 Speed +10 P. Accuracy +10 M. Accuracy +10 Received PvP damage -20% PvE damage bonus +6% Acquired XP/ SP +35% Debuff/ Anomaly Resistance +10% All received Critical Damage -16% Enhanced Body 15% Knockback/ Knockdown Atk. Rate +10% Knockback/ Knockdown Resistance +10% Special effect Hell Lightning Attacks a single target. Unleashes a black lightning at the target. Fixed damage: 8000 (ignores barriers/ CP) Trigger cooldown: 300 sec. |
| +3 | 30% | <Base effect> Max HP +14,000 P. Atk. +3250 M. Atk. +3250 P. Def. +6000 M. Def. +6000 Atk. Spd. +200 Casting Spd. +200 Speed +10 P. Accuracy +10 M. Accuracy +10 Received PvP damage -20% PvE damage bonus +7% Acquired XP/ SP +40% Debuff/ Anomaly Resistance +10% All received Critical Damage -18% Enhanced Body 20% Knockback/ Knockdown Atk. Rate +12% Knockback/ Knockdown Resistance +12% Special effect Hell Lightning Attacks a single target. Unleashes a black lightning at the target. Fixed damage: 9000 (ignores barriers/ CP) Trigger cooldown: 300 sec. |
| +4 | 20% | <Base effect> Max HP +17,000 P. Atk. +4000 M. Atk. +4000 P. Def. +8000 M. Def. +8000 Atk. Spd. +200 Casting Spd. +200 Speed +10 P. Accuracy +10 M. Accuracy +10 Received PvP damage -20% PvE damage bonus +8% Acquired XP/ SP +45% Debuff/ Anomaly Resistance +10% All received Critical Damage -20% Enhanced Body 25% Knockback/ Knockdown Atk. Rate +15% Knockback/ Knockdown Resistance +15% Special effect Hell Lightning Attacks a single target. Unleashes a black lightning at the target. Fixed damage: 10,000 (ignores barriers/ CP) Trigger cooldown: 300 sec. |
| +5 | 10% | <Base effect> Max HP +20,000 P. Atk. +5000 M. Atk. +5000 P. Def. +10,000 M. Def. +10,000 Atk. Spd. +200 Casting Spd. +200 Speed +10 P. Accuracy +10 M. Accuracy +10 Received PvP damage -20% PvE damage bonus +10% Acquired XP/ SP +50% Debuff/ Anomaly Resistance +10% All received Critical Damage -22% Enhanced Body 30% Knockback/ Knockdown Atk. Rate +20% Knockback/ Knockdown Resistance +20% Special effect Hell Lightning Attacks a single target. Unleashes a black lightning at the target. Fixed damage: 15,000 (ignores barriers/ CP) Trigger cooldown: 300 sec. |
L-Coins Obtention
- The amount of L-Coins that can be obtained will be increased. Starting this week, the increase will be even higher!
| Obtention Method | Changes |
|---|---|
| Hunting | Daily limit increased: 1,000,000 → 1,150,000 L-Coins. L-Coins will drop more frequently. |
| Chest: L-Coins (Sealed) | Obtained amount increased: 400,000 → 460,000 L-Coins. |
Lootbox
L2 Store
IMPORTANT!
- Exalted Tribute Chests I ~ X and Exalted Offering Chests I ~ IX will no longer be available for purchase.
- A new item will be available at the L2 Store:
| Category | Item | Purchase limit | Price |
|---|---|---|---|
| Specials | Exalted Covenant Chest I (Sealed) - 1,000 pcs. | Up to 1 per account | 25 Balance |
- A new Exalted Covenant Chest Pack will be available each week, with a purchase limit of 1 per account.
- The list of possible rewards can be viewed by holding Ctrl while hovering over the Exalted Covenant Chest.
- Upon opening an Exalted Covenant Chest, you will receive 1 Talent Crystal Fragment (Sealed) as a guaranteed reward, in addition to a random reward.
L-Coin Store
- The following items will be added:
| Category | Item | Sale Period | Purchase Limit | Price |
|---|---|---|---|---|
| Events and Offers | Covenant Chest I (Sealed) | 11-09-2026 ~ 18-09-2026 | Account limit: 2,500 (total) | 5,500 L-Coins |
| Events and Offers | Covenant Chest I (Sealed) | 11-09-2026 ~ 18-09-2026 | Account limit: 2,500 (total) | 8,000,000 Adena |
- The list of possible rewards can be viewed by holding Ctrl while hovering over the Covenant Chest.
Special Boost Pack
- A new item will be available at the L2 Store:
| Category | Item | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specials | Special Boost Pack Coupon (Sealed) Required for creating Special Boost Pack through the special craft.
Purchase limit: 1 time per account. Special Boost Pack craft limit: 1 time per account. | 35 Balance |
+2 Rare Accessory Coupon (Sealed) (Sealed)
- When used, can be exchanged for a +2 Rare Accessory (unexchangeable):
| Item | Required |
|---|---|
| Package: +2 Ring of Core (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x1 |
| Package: +2 Queen Ant's Ring (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x1 |
| Package: +2 Orfen's Earring (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x1 |
| Package: +2 Zaken's Earring (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x2 |
| Package: +2 Baium's Ring (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x3 |
| Package: +2 Beleth' Ring (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x3 |
| Package: +2 Frintezza's Necklace (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x4 |
| Package: +2 Ferion's Necklace (Sealed) (Sealed) | +2 Rare Accessory Coupon (Sealed) (Sealed) x4 |
New Offer: Ornaments
- Offer period: 11-09-2026 ~ 25-09-2026
- During the special offer period, the following items will be available at a 50% discount!:
| Store | Category | Items |
|---|---|---|
| L-Coin Store | Ornaments | Weapon/ Armor Appearances Name Backgrounds Title Color Change |
Conquest Shop
- A new weekly period will begin.
- Duration of the new period: 11-09-2026 ~ 25-09-2026
- A new list of rewards will be available.
Gift Calendar
- A new period will begin.
- Duration: 11-08-2026 ~ 09-10-2026
New Event: Veruti's Game
- Event period: 11-09-2026 ~ 25-09-2026
- More info: Veruti's Game
Rare Accessories
Ferion's Necklace
- The following changes will be applied to +6 Ferion's Necklace:
| Item | Change |
|---|---|
| +6 Ferion's Necklace | Max MP: +150 → +1000 Skill Cooldown -18% → -20% NEW Received AoE Skill Damage -5% |
Coupons and Packs
- The following changes will be applied:
| Item | Change |
|---|---|
| Rare Accessory Coupon (Sealed) | Ferion's Necklace has been added to the exchange for 4 pcs. |
| Rare Accessory Change Coupon (Sealed) | Added an option to exchange between Ferion's Necklace and Frintezza's Necklace. Additional cost: L-Coins x800,000 |
| +2 Rare Accessory Coupon (Sealed)(Sealed) | Ferion's Necklace has been added. |
| +1 ~ +4 Rare Accessory Pack (Sealed | Ferion's Necklace has been added. |
| +3 Rare Accessory Coupon (Sealed)(Time-limited)(Sealed) | Ferion's Necklace has been added. Required Adena: x2,000,000,000 |
| +4 Rare Accessory Coupon (Sealed)(Time-limited)(Sealed) | Ferion's Necklace has been added. Required Adena: x5,000,000,000 |
Special Craft
- Ferion's Necklace (Exchangeable) enchanted up to +5 can now be exchanged for it's (Sealed) version.
- Talisman of Baium (Exchangeable) enchanted up to +7 can now be exchanged for it's (Sealed) version.
Other Changes
- The amount of Combat Power points required to obtain Citizenship will be set to 5,600 points.
- Combat Power values have been adjusted for Rare Accessories.
Last edited: