Enchant / Compound Limits
- The following enchant / compound limits will be updated:
| Item | Enchant / Compound Limit |
|---|---|
| Rare Accessories | +7 |
Rare Accessories
- +7 enchant level will be added to Rare Accessories, introducing the following new effects:
| Item Name | Enchant Chance | Effects |
|---|---|---|
| +7 Ring of Core | 4% | Max MP +80 P. Evasion +40 M. Evasion +40 Skill Evasion +25% P. Atk. +500 M. Atk. +500 P. Def. +25% M. Def. +25% Received Skill Critical Damage -200 Received Damage -20% Silence Attack Rate and Resistance +20% Fear Attack Rate +20% Fear Resistance +35% Core’s Power Lv. 3 When hit, has a 1% chance to grant immunity to debuffs that decrease P. Def. or M. Def. and increase damage dealt by 8% for 5 seconds. Core’s Blessing Enables Core’s Blessing. |
| +7 Queen Ant's Ring | 4% | Max MP +110 P. Accuracy +25 M. Accuracy +25 P. Atk. +25% M. Atk. +25% P. Def. +350 M. Def. +350 Skill Power +10% Skill Critical Damage +30% Infection Attack Rate and Resistance +30% Imprisonment Attack Rate and Resistance +10% Queen Ant’s Power Lv. 3 When hit, has a 1% chance to grant immunity to debuffs that decrease P. Atk. or M. Atk. and increase damage dealt by 8% for 5 seconds |
| +7 Orfen's Earring | 4% | Max MP +120 P. Atk. +500 M. Atk. +1100 P. Def. +600 M. Def. +600 Received Healing +25% Skill MP Consumption -13% MP Recovery Rate +14 Hold Attack Rate +30% Fear Attack Rate +25% Silence Attack Rate +25% Hold Resistance +30% Fear Resistance +25% Silence Resistance +25% PvE Damage +6% Resistance to HP Absorption Effects When Hit +30% 30% Chance to Absorb 3% of Damage Dealt as MP Received Damage -8% Orfen’s Power Lv. 3 When attacking, has a 1% chance to inflict Hold on the target for 5 seconds. Orfen’s Power — Recovery When attacking, has a 50% chance to recover 10% MP. Cooldown: 300 seconds. |
| +7 Zaken's Earring | 4% | P. Atk. and M. Atk. +1200 P. Def. and M. Def. +1700 All Critical Rate +12% Max MP +180 Received Healing +25% Enhanced Body +8% HP Recovery Rate +20% HP Recovery Potion Effect +500 MP Recovery Rate +28 Skill MP Consumption -12% Infection Attack Rate and Resistance +20% Shock Attack Rate and Resistance +25% Silence Attack Rate and Resistance +25% Fear Attack Rate and Resistance +25% 80% Chance to Absorb 8% of Damage Dealt as HP Zaken’s Power Lv. 3 When attacking, has a 1% chance to inflict Silence on the target for 3 seconds. Zaken’s Power — Recovery When attacking, has a 50% chance to recover 10% HP. Cooldown: 300 seconds. |
| +7 Baium's Ring | 4% | Max MP +130 P. Accuracy +25 M. Accuracy +25 P. Def. +350 M. Def. +350 Attack Speed +20% Casting Speed +20% Skill Power +28% Skill Critical Damage +35% Skill Critical Damage +200 Shock Attack Rate and Resistance +20% Infection Attack Rate and Resistance +25% Baium’s Power Lv. 3 When attacking, has a 1% chance to increase damage dealt by 20% for 5 seconds. |
| +7 Beleth' Ring | 4% | Max MP +160 P. Atk. +500 M. Atk. +500 HP Recovery Rate +9 MP Recovery Rate +9 Soulshot Damage +40% Spiritshot Damage +40% M. Skill Critical Damage +25% All Received Critical Damage -30% Skill Cooldown -15% Sleep Attack Rate and Resistance +35% Hold Attack Rate and Resistance +35% Paralysis Attack Rate and Resistance +40% Beleth’s Power Lv. 3 When hit, has a 1% chance to decrease the target’s Skill Power by 30% for 5 seconds. |
| +7 Aztacan's Earring | 4% | PvE Damage Bonus +15% Received PvE Damage -15% PvE Damage +5% PvE Critical Damage +10% Acquired XP and SP +50% MP Recovery Rate +20 Skill MP Consumption -15% 30% Chance to Absorb 3% of Damage Dealt as MP Aztacan’s Power Lv. 3 When attacking, has a 1% chance to knock the target down for 3 seconds. |
| +7 Frintezza's Necklace | 4% | Max MP +210 P. Atk. +600 M. Atk. +600 Skill Power +30% Skill Cooldown -18% All Critical Rate +15% All Critical Damage +600 AoE Skill Damage +10% Reflects 25% of Received Damage Sleep Attack Rate and Resistance +20% Frintezza’s Power Lv. 3 When attacking, has a 1% chance to inflict Fear on the enemy for 3 seconds. |
| +7 Ferion's Necklace | 4% | Max MP +3000 Max HP +10000 P. Atk. +5000 M. Atk. +5000 P. Def. +8000 M. Def. +8000 Skill Power +30% Skill Cooldown -25% Received AoE Skill Damage -10% Imprisonment Attack Rate +25% Shock Attack Rate +25% Imprisonment Resistance +25% Ferion’s Power Lv. 3 When attacking, has a 10% chance to suppress the target for 3 seconds. Attack Speed is fixed at 300 Casting Speed is fixed at 300 Speed is fixed at 100 Cooldown: 60 seconds. |
| +7 Antharas' Earring | 4% | P. Atk. and M. Atk. +1400 P. Def. and M. Def. +1400 All Received Critical Rate -9% HP Recovery Potion Effect +250 Max MP +160 Received Healing +35% Skill MP Consumption -15% Infection Attack Rate and Resistance +30% Shock Attack Rate and Resistance +35% Silence Attack Rate and Resistance +35% Fear Attack Rate and Resistance +35% Hold Attack Rate and Resistance +20% Pull Attack Rate and Resistance +20% Damage Reflection Resistance +35% CON +6 MEN +6 Damage Received from Multiattack Skills with 2 or More Hits -5% 80% Chance to Absorb 10% of Damage Dealt as HP Antharas’ Power Lv. 3 When attacking, has a 1% chance to stun the target for 5 seconds. Antharas’ Power — Recovery When attacking, has a 50% chance to recover 30% HP. Cooldown: 300 seconds. Antharas’ Power — MP Recovery When attacking, has a 30% chance to recover 225 MP. Cooldown: 60 seconds. |
- The following changes will be applied to +6 Rare Accessories:
| Item skill | Changes |
|---|---|
| +6 Ring of Core | NEW Received Skill Critical Damage -100 Core's Power: Damage +3% → +4% |
| +6 Queen Ant's Ring | Skill Critical Damage +23% → +25% Infection Atk. Rate/Resistance +20% → +25% NEW Skill Power +8% Queen's Power: Damage +2% → +4% |
| +6 Orfen's Earring | Hold Atk. Rate/Resistance +20% → +25% Received Healing +15% → +20% PvE Damage +4% → 4.5% NEW When hit, resistance to HP absorption effects +15% |
| +6 Zaken's Earring | All Critical Rate +7% → +9% HP Recovery Potions' Effect +250 → +350 NEW Enhanced Body 4% |
| +6 Baium's Ring | Skill Critical Damage +24% → +28% NEW Skill Critical Damage +100 Baium's Power: Damage +11% → +14% |
| +6 Beleth' Ring | Soulshot damage +22% → +28% Spiritshot damage +22% → +28% Skill cooldown: -10% → -12% Beleth' Power: Target's Skill Power when hit -11% → -20% |
| +6 Aztacan's Earring | PvE damage bonus +11% → +12% Received PvE damage -11% → -12% NEW PvE damage +2% NEW PvE Critical Damage +4% |
| +6 Frintezza's Necklace | Skill Power +25% → +27% NEW AoE Skill Damage +5% |
| +6 Ferion's Necklace | Max MP: +150 → +1000 Skill Cooldown -18% → -20% NEW Received AoE Skill Damage -5% |
| +6 Antharas' Earring | HP Recovery Potions' Effect +50 → +100 NEW Pull Atk. Rate/ Resistance +10% NEW Damage from multiattack skills (2+ hits) -2% |
Special Craft
- Rare Accessories (Exchangeable) enchanted to +6 can now be exchanged for their (Sealed) versions.
- Immortal Ring (Exchangeable) enchanted to +4 can now be exchanged for it's (Sealed) version.
Limited Craft
- The following items to craft will be added:
| Item | Craft Limit | Craft Period | Crafting fee |
|---|---|---|---|
| 0.01% +5 Rare Accessory Coupon (Sealed) (Time-limited)(Sealed) x1 LIMITED 0.05% +4 Rare Accessory Coupon (Sealed) (Time-limited)(Sealed) x1 0.1% Scroll: Enchant Rare Accessories (Sealed) x1 0.3% Rare Accessory Coupon (Sealed) x1 99.54% Adena x30,000 | Account limit: 5 (total) | 02-09-2026 ~ 09-09-2026 | Adena x3,000,000 |
| 0.05% Package: Gran Kain's Pendant (Saled) x1 LIMITED 0.5% Package: Einhasad's Pendant Lv. 5 (Sealed) x1 99.45% L-Coin x55 | Account limit: 4 (total) | 02-09-2026 ~ 09-09-2026 | L-Coins x5,500 |
- Guaranteed Craft applies to the Limited Craft craft.
+5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed)
- When used, can be exchanged for a +5 Rare Accessory (unexchangeable):
| Item | Required |
|---|---|
| Package: +5 Ring of Core (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 |
| Package: +5 Queen Ant's Ring (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 |
| Package: +5 Orfen's Earring (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 |
| Package: +5 Zaken's Earring (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x4,000,000,000 |
| Package: +5 Aztacan's Earring (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x7,000,000,000 |
| Package: +5 Baium's Ring (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x7,000,000,000 |
| Package: +5 Beleth' Ring (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x7,000,000,000 |
| Package: +5 Frintezza's Necklace (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x14,000,000,000 |
| Package: +5 Ferion's Necklace (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x14,000,000,000 |
| Package: +5 Antharas' Earring (Sealed) (Sealed) | +5 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x20,000,000,000 |
+4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed)
- When used, can be exchanged for a +4 Rare Accessory (unexchangeable):
| Item | Required |
|---|---|
| Package: +4 Ring of Core (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 |
| Package: +4 Queen Ant's Ring (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 |
| Package: +4 Orfen's Earring (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 |
| Package: +4 Zaken's Earring (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x2,000,000,000 |
| Package: +4 Aztacan's Earring (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x3,500,000,000 |
| Package: +4 Baium's Ring (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x3,500,000,000 |
| Package: +4 Beleth' Ring (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x3,500,000,000 |
| Package: +4 Frintezza's Necklace (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x7,000,000,000 |
| Package: +4 Ferion's Necklace (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x7,000,000,000 |
| Package: +4 Antharas' Earring (Sealed) (Sealed) | +4 Rare Accessory Coupon (Sealed) (Time-limited) (Sealed) x1 Adena x10,000,000,000 |
Rare Accessory Coupon (Sealed)
- The following changes will be applied:
| Item | Change |
|---|---|
| Frintezza's Necklace (Sealed) | Cost has been changed from 4 pcs. to 5 pcs. |
Rare Accessory Change Coupon (Sealed)
- The following changes will be applied:
| Item | Change |
|---|---|
| Ferion's Necklace (Sealed) | L-Coin price for the following exchanges has been reduced to from 1,800,000 to 800,000: - Frintezza's Necklace → Ferion's Necklace - Frintezza's Necklace (Sealed) → Ferion's Necklace (Sealed) |
Gift Calendar
- A new period will begin.
- Duration: 02-09-2026 ~ 30-09-2026
Other Changes
- Fixed an issue where Hidden Power could sometimes appear visually inactive after changing classes.
- Fixed an issue where Worthy Warrior Transformation could disappear from the Skills UI after changing classes and remain missing until relogging.
- A temporary fix has been applied to Clan Arena to reduce cases where bosses could become untargetable or get stuck behind doors.
Last edited by a moderator: